LT Power Distribution
Main LT Incomers down to Floor-Level and Lighting Distribution for Buildings, Plants and Infrastructure.
Typically includes
- Incomer with MCCB / ACB
- Busbar system
- Outgoing MCCB / MCB feeders
- Metering and indication
- Protection as required
Typical applications
- Commercial and residential buildings
- Industrial plants
- Hospitals and hotels
- Infrastructure projects
| # | Panel type | Description |
|---|---|---|
| 01.1 | PCC | Power Control Centre (PCC) — Main Incomer and Outgoing Feeders for Plant and Building Power. |
| 01.2 | MDB | Main Distribution Board (MDB) — Receives the Incomer and Feeds the Sub-Distribution Boards. |
| 01.3 | MLDB | Main Lighting Distribution Board (MLDB) — For Lighting and Small-Power Circuits. |
| 01.4 | PDB | Power Distribution Board (PDB) — Distributes Power to Loads and Equipment. |
| 01.5 | SMDB | Sub Main Distribution Board (SMDB) — Sits Between the MDB and the Final Distribution. |
| 01.6 | Floor Distribution Boards | Floor Distribution Boards — Floor-Wise Distribution for Multi-Storey Buildings. |
| 01.7 | Lighting Distribution Boards | Lighting Distribution Boards — Dedicated Boards for Lighting Circuits. |
| 01.8 | Emergency Distribution Boards | Emergency Distribution Boards — Distribution for Emergency and Life-Safety Loads. |
| 01.9 | Feeder Pillars | Feeder Pillars — Outdoor and Indoor Pillars for Power Distribution. |

